The CBSE Group A, B, C Posts Result 2026 has been officially announced by the Central Board of Secondary Education on March 02, 2026. Candidates who appeared for the Tier 1 written examination conducted under Direct Recruitment Quota (DRQ2026) can now check their qualifying status through the official website cbse.gov.in. The recruitment drive aims to fill 124 non-teaching vacancies across multiple posts including Assistant Secretary, Superintendent, Junior Assistant and Junior Accountant. This post contains all the verified information regarding CBSE Group A, B, C Posts Result 2026 OUT.
Recruitment Overview
| Particulars | Details |
|---|---|
| Recruiting Authority | Central Board of Secondary Education (CBSE) |
| Examination Name | DRQ2026 Tier 1 Written Examination |
| Posts Covered | Group A, B, C Non-Teaching Posts |
| Total Vacancies | 124 |
| Exam Dates | January 31 & February 01, 2026 |
| Result Release Date | March 02, 2026 |
| Next Stage | Tier 2 Examination |
| Official Website | https://www.cbse.gov.in |
How to Access CBSE Group A, B, C Posts Result 2026 Online ?
To access CBSE Group A, B, C Posts Result 2026 Online candidates must follow the given steps carefully:
Step 1> Open the official website of CBSE at https://www.cbse.gov.in.
East Coast Railway Group C and Group D Answer Key 2026, Response Sheet & Challenge Process
Step 2> Go to the “Recruitment” or “Public Notices” section available on the homepage. Look for the link titled “Result Notice – DRQ2026 Tier 1” dated March 02, 2026 then click on the result login link provided in the notice.
Step 3> Enter your Registration Number or Roll Number along with Date of Birth or Password. Now submit the details to view your scorecard and qualifying status.
Step 4> Download and save the CBSE Group A, B, C Posts Result 2026 scorecard for future reference.
Scorecard Details mentioned
| Detail Mentioned | Description |
|---|---|
| Candidate Name | As per application form |
| Roll Number | Unique examination ID |
| Exam Date | January 31 & February 01, 2026 |
| Marks Secured | Total score in Tier 1 |
| Cutoff Marks | Minimum qualifying marks |
| Qualification Status | Shortlisted / Not Shortlisted |
| Category Rank | Rank within respective category |
CBSE Recruitment Cut Off 2026: Post-Wise and Category-Wise
| CBSE Recruitment Cut Off 2026: Post-Wise and Category-Wise | ||||||||
|---|---|---|---|---|---|---|---|---|
| Post Code | Name of Post | UR | EWS | OBC | SC | ST | PwBD | ESM |
| 01/25 | Assistant Secretary | 236 | 221 | 224 | 214 | – | 166 | – |
| 02/25 | Assistant Professor & AD (Academics) | 214 | 200 | 206 | 195 | 183 | – | – |
| 03/25 | Assistant Professor & AD (Training) | – | – | 204 | 199 | – | – | – |
| 04/25 | Assistant Professor & AD (Skill Education) | 212 | – | 205 | 199 | – | 164 | – |
| 05/25 | Accounts Officer | 210 | – | – | – | – | 192 | – |
| 06/25 | Superintendent | 241 | 233 | 231 | 224 | 207 | – | – |
| 07/25 | Junior Translation Officer | 161 | 156 | 138 | 122 | 97 | – | – |
| 08/25 | Junior Accountant | 228 | 211 | 212 | 212 | 192 | 127 | 100 |
| 09/25 | Junior Assistant | 250 | 236 | 238 | 240 | 220 | 150 | 191 |
Important (FAQs).
Ans> The CBSE Group A, B, C Posts Result 2026 was released on March 02, 2026 on the official CBSE website.
Ans> Candidates must log in at cbse.gov.in using their registration number and password or date of birth to download the scorecard.
Ans> Candidates who clear Tier 1 will appear for Tier 2 examination followed by document verification and medical examination.
Important Links
| Description | Link |
|---|---|
| Official Result Notice | CLICK HERE |
| Download CBSE Group A, B, C Posts Result 2026 | CLICK HERE |
| Recruitment Section | CLICK HERE |
| Official Website | https://www.cbse.gov.in |